This data is accessible via a simple API so you can incorporate it in your application. Currently free for any use, and likely to remain free.
day | SA | WA | NT | QLD | NSW | VIC | TAS | ACT |
Monday 7th of October 2024 | Labour Day | King's Birthday | Labour Day | Labour Day | ||||
Tuesday 8th of October 2024 | ||||||||
Wednesday 9th of October 2024 | ||||||||
Thursday 10th of October 2024 | ||||||||
Friday 11th of October 2024 | ||||||||
Saturday 12th of October 2024 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 13th of October 2024 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 14th of October 2024 | ||||||||
Tuesday 15th of October 2024 | ||||||||
Wednesday 16th of October 2024 | ||||||||
Thursday 17th of October 2024 | ||||||||
Friday 18th of October 2024 | ||||||||
Saturday 19th of October 2024 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 20th of October 2024 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 21st of October 2024 | ||||||||
Tuesday 22nd of October 2024 | ||||||||
Wednesday 23rd of October 2024 | ||||||||
Thursday 24th of October 2024 | ||||||||
Friday 25th of October 2024 | ||||||||
Saturday 26th of October 2024 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 27th of October 2024 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 28th of October 2024 | ||||||||
Tuesday 29th of October 2024 | ||||||||
Wednesday 30th of October 2024 | ||||||||
Thursday 31st of October 2024 | ||||||||
day | SA | WA | NT | QLD | NSW | VIC | TAS | ACT |
Friday 1st of November 2024 | ||||||||
Saturday 2nd of November 2024 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 3rd of November 2024 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 4th of November 2024 | ||||||||
Tuesday 5th of November 2024 | Melbourne Cup Day | |||||||
Wednesday 6th of November 2024 | ||||||||
Thursday 7th of November 2024 | ||||||||
Friday 8th of November 2024 | ||||||||
Saturday 9th of November 2024 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 10th of November 2024 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 11th of November 2024 | ||||||||
Tuesday 12th of November 2024 | ||||||||
Wednesday 13th of November 2024 | ||||||||
Thursday 14th of November 2024 | ||||||||
Friday 15th of November 2024 | ||||||||
Saturday 16th of November 2024 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 17th of November 2024 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 18th of November 2024 | ||||||||
Tuesday 19th of November 2024 | ||||||||
Wednesday 20th of November 2024 | ||||||||
Thursday 21st of November 2024 | ||||||||
Friday 22nd of November 2024 | ||||||||
Saturday 23rd of November 2024 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 24th of November 2024 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 25th of November 2024 | ||||||||
Tuesday 26th of November 2024 | ||||||||
Wednesday 27th of November 2024 | ||||||||
Thursday 28th of November 2024 | ||||||||
Friday 29th of November 2024 | ||||||||
Saturday 30th of November 2024 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
day | SA | WA | NT | QLD | NSW | VIC | TAS | ACT |
Sunday 1st of December 2024 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 2nd of December 2024 | ||||||||
Tuesday 3rd of December 2024 | ||||||||
Wednesday 4th of December 2024 | ||||||||
Thursday 5th of December 2024 | ||||||||
Friday 6th of December 2024 | ||||||||
Saturday 7th of December 2024 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 8th of December 2024 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 9th of December 2024 | ||||||||
Tuesday 10th of December 2024 | ||||||||
Wednesday 11th of December 2024 | ||||||||
Thursday 12th of December 2024 | ||||||||
Friday 13th of December 2024 | ||||||||
Saturday 14th of December 2024 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 15th of December 2024 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 16th of December 2024 | ||||||||
Tuesday 17th of December 2024 | ||||||||
Wednesday 18th of December 2024 | ||||||||
Thursday 19th of December 2024 | ||||||||
Friday 20th of December 2024 | ||||||||
Saturday 21st of December 2024 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 22nd of December 2024 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 23rd of December 2024 | ||||||||
Tuesday 24th of December 2024 | ||||||||
Wednesday 25th of December 2024 | Christmas Day | Christmas Day | Christmas Day | Christmas Day | Christmas Day | Christmas Day | Christmas Day | Christmas Day |
Thursday 26th of December 2024 | Proclamation Day | Boxing Day | Boxing Day | Boxing Day | Boxing Day | Boxing Day | Boxing Day | Boxing Day |
Friday 27th of December 2024 | ||||||||
Saturday 28th of December 2024 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 29th of December 2024 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 30th of December 2024 | ||||||||
Tuesday 31st of December 2024 | ||||||||
day | SA | WA | NT | QLD | NSW | VIC | TAS | ACT |
Wednesday 1st of January 2025 | New Year's Day | New Year's Day | New Year's Day | New Year's Day | New Year's Day | New Year's Day | New Year's Day | |
Thursday 2nd of January 2025 | ||||||||
Friday 3rd of January 2025 | ||||||||
Saturday 4th of January 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 5th of January 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 6th of January 2025 | ||||||||
Tuesday 7th of January 2025 | ||||||||
Wednesday 8th of January 2025 | ||||||||
Thursday 9th of January 2025 | ||||||||
Friday 10th of January 2025 | ||||||||
Saturday 11th of January 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 12th of January 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 13th of January 2025 | ||||||||
Tuesday 14th of January 2025 | ||||||||
Wednesday 15th of January 2025 | ||||||||
Thursday 16th of January 2025 | ||||||||
Friday 17th of January 2025 | ||||||||
Saturday 18th of January 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 19th of January 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 20th of January 2025 | ||||||||
Tuesday 21st of January 2025 | ||||||||
Wednesday 22nd of January 2025 | ||||||||
Thursday 23rd of January 2025 | ||||||||
Friday 24th of January 2025 | ||||||||
Saturday 25th of January 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 26th of January 2025 | SUNDAY Australia Day | SUNDAY Australia Day | SUNDAY Australia Day | SUNDAY Australia Day | SUNDAY Australia Day | SUNDAY Australia Day | SUNDAY Australia Day | SUNDAY Australia Day |
Monday 27th of January 2025 | Australia Day Bonus | Australia Day Bonus | Australia Day Bonus | Australia Day in Lieu | Australia Day Bonus | Australia Day Bonus | Australia Day In Lieu | |
Tuesday 28th of January 2025 | ||||||||
Wednesday 29th of January 2025 | ||||||||
Thursday 30th of January 2025 | ||||||||
Friday 31st of January 2025 | ||||||||
day | SA | WA | NT | QLD | NSW | VIC | TAS | ACT |
Saturday 1st of February 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 2nd of February 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 3rd of February 2025 | ||||||||
Tuesday 4th of February 2025 | ||||||||
Wednesday 5th of February 2025 | ||||||||
Thursday 6th of February 2025 | ||||||||
Friday 7th of February 2025 | ||||||||
Saturday 8th of February 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 9th of February 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 10th of February 2025 | ||||||||
Tuesday 11th of February 2025 | ||||||||
Wednesday 12th of February 2025 | ||||||||
Thursday 13th of February 2025 | ||||||||
Friday 14th of February 2025 | ||||||||
Saturday 15th of February 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 16th of February 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 17th of February 2025 | ||||||||
Tuesday 18th of February 2025 | ||||||||
Wednesday 19th of February 2025 | ||||||||
Thursday 20th of February 2025 | ||||||||
Friday 21st of February 2025 | ||||||||
Saturday 22nd of February 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 23rd of February 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 24th of February 2025 | ||||||||
Tuesday 25th of February 2025 | ||||||||
Wednesday 26th of February 2025 | ||||||||
Thursday 27th of February 2025 | ||||||||
Friday 28th of February 2025 | ||||||||
day | SA | WA | NT | QLD | NSW | VIC | TAS | ACT |
Saturday 1st of March 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 2nd of March 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 3rd of March 2025 | Labour Day | |||||||
Tuesday 4th of March 2025 | ||||||||
Wednesday 5th of March 2025 | ||||||||
Thursday 6th of March 2025 | ||||||||
Friday 7th of March 2025 | ||||||||
Saturday 8th of March 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 9th of March 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 10th of March 2025 | Adelaide Cup Day | Labour Day | Eight Hours Day | Canberra Day | ||||
Tuesday 11th of March 2025 | ||||||||
Wednesday 12th of March 2025 | ||||||||
Thursday 13th of March 2025 | ||||||||
Friday 14th of March 2025 | ||||||||
Saturday 15th of March 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 16th of March 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 17th of March 2025 | ||||||||
Tuesday 18th of March 2025 | ||||||||
Wednesday 19th of March 2025 | ||||||||
Thursday 20th of March 2025 | ||||||||
Friday 21st of March 2025 | ||||||||
Saturday 22nd of March 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 23rd of March 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 24th of March 2025 | ||||||||
Tuesday 25th of March 2025 | ||||||||
Wednesday 26th of March 2025 | ||||||||
Thursday 27th of March 2025 | ||||||||
Friday 28th of March 2025 | ||||||||
Saturday 29th of March 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 30th of March 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 31st of March 2025 | ||||||||
day | SA | WA | NT | QLD | NSW | VIC | TAS | ACT |
Tuesday 1st of April 2025 | ||||||||
Wednesday 2nd of April 2025 | ||||||||
Thursday 3rd of April 2025 | ||||||||
Friday 4th of April 2025 | ||||||||
Saturday 5th of April 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 6th of April 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 7th of April 2025 | ||||||||
Tuesday 8th of April 2025 | ||||||||
Wednesday 9th of April 2025 | ||||||||
Thursday 10th of April 2025 | ||||||||
Friday 11th of April 2025 | ||||||||
Saturday 12th of April 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 13th of April 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 14th of April 2025 | ||||||||
Tuesday 15th of April 2025 | ||||||||
Wednesday 16th of April 2025 | ||||||||
Thursday 17th of April 2025 | ||||||||
Friday 18th of April 2025 | Good Friday | Good Friday | Good Friday | Good Friday | Good Friday | Good Friday | Good Friday | Good Friday |
Saturday 19th of April 2025 | SATURDAY Easter Saturday | SATURDAY Easter Saturday | SATURDAY Easter Saturday | SATURDAY Easter Saturday | SATURDAY Easter Saturday | SATURDAY Easter Saturday | SATURDAY Easter Saturday | SATURDAY Easter Saturday |
Sunday 20th of April 2025 | SUNDAY Easter Sunday | SUNDAY Easter Sunday | SUNDAY Easter Sunday | SUNDAY Easter Sunday | SUNDAY Easter Sunday | SUNDAY Easter Sunday | SUNDAY Easter Sunday | SUNDAY Easter Sunday |
Monday 21st of April 2025 | Easter Monday | Easter Monday | Easter Monday | Easter Monday | Easter Monday | Easter Monday | Easter Monday | Easter Monday |
Tuesday 22nd of April 2025 | ||||||||
Wednesday 23rd of April 2025 | ||||||||
Thursday 24th of April 2025 | ||||||||
Friday 25th of April 2025 | Anzac Day | Anzac Day | Anzac Day | Anzac Day | Anzac Day | Anzac Day | Anzac Day | Anzac Day |
Saturday 26th of April 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 27th of April 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 28th of April 2025 | ||||||||
Tuesday 29th of April 2025 | ||||||||
Wednesday 30th of April 2025 | ||||||||
day | SA | WA | NT | QLD | NSW | VIC | TAS | ACT |
Thursday 1st of May 2025 | ||||||||
Friday 2nd of May 2025 | ||||||||
Saturday 3rd of May 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 4th of May 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 5th of May 2025 | Labour Day | |||||||
Tuesday 6th of May 2025 | ||||||||
Wednesday 7th of May 2025 | ||||||||
Thursday 8th of May 2025 | ||||||||
Friday 9th of May 2025 | ||||||||
Saturday 10th of May 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 11th of May 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 12th of May 2025 | ||||||||
Tuesday 13th of May 2025 | ||||||||
Wednesday 14th of May 2025 | ||||||||
Thursday 15th of May 2025 | ||||||||
Friday 16th of May 2025 | ||||||||
Saturday 17th of May 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 18th of May 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 19th of May 2025 | ||||||||
Tuesday 20th of May 2025 | ||||||||
Wednesday 21st of May 2025 | ||||||||
Thursday 22nd of May 2025 | ||||||||
Friday 23rd of May 2025 | ||||||||
Saturday 24th of May 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 25th of May 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 26th of May 2025 | ||||||||
Tuesday 27th of May 2025 | ||||||||
Wednesday 28th of May 2025 | ||||||||
Thursday 29th of May 2025 | ||||||||
Friday 30th of May 2025 | ||||||||
Saturday 31st of May 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
day | SA | WA | NT | QLD | NSW | VIC | TAS | ACT |
Sunday 1st of June 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 2nd of June 2025 | Western Australia Day | Reconciliation Day | ||||||
Tuesday 3rd of June 2025 | ||||||||
Wednesday 4th of June 2025 | ||||||||
Thursday 5th of June 2025 | ||||||||
Friday 6th of June 2025 | ||||||||
Saturday 7th of June 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 8th of June 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 9th of June 2025 | King's Birthday | King's Birthday | King's Birthday | King's Birthday | King's Birthday | |||
Tuesday 10th of June 2025 | ||||||||
Wednesday 11th of June 2025 | ||||||||
Thursday 12th of June 2025 | ||||||||
Friday 13th of June 2025 | ||||||||
Saturday 14th of June 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 15th of June 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 16th of June 2025 | ||||||||
Tuesday 17th of June 2025 | ||||||||
Wednesday 18th of June 2025 | ||||||||
Thursday 19th of June 2025 | ||||||||
Friday 20th of June 2025 | ||||||||
Saturday 21st of June 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 22nd of June 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 23rd of June 2025 | ||||||||
Tuesday 24th of June 2025 | ||||||||
Wednesday 25th of June 2025 | ||||||||
Thursday 26th of June 2025 | ||||||||
Friday 27th of June 2025 | ||||||||
Saturday 28th of June 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 29th of June 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 30th of June 2025 | ||||||||
day | SA | WA | NT | QLD | NSW | VIC | TAS | ACT |
Tuesday 1st of July 2025 | ||||||||
Wednesday 2nd of July 2025 | ||||||||
Thursday 3rd of July 2025 | ||||||||
Friday 4th of July 2025 | ||||||||
Saturday 5th of July 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 6th of July 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 7th of July 2025 | ||||||||
Tuesday 8th of July 2025 | ||||||||
Wednesday 9th of July 2025 | ||||||||
Thursday 10th of July 2025 | ||||||||
Friday 11th of July 2025 | ||||||||
Saturday 12th of July 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 13th of July 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 14th of July 2025 | ||||||||
Tuesday 15th of July 2025 | ||||||||
Wednesday 16th of July 2025 | ||||||||
Thursday 17th of July 2025 | ||||||||
Friday 18th of July 2025 | ||||||||
Saturday 19th of July 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 20th of July 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 21st of July 2025 | ||||||||
Tuesday 22nd of July 2025 | ||||||||
Wednesday 23rd of July 2025 | ||||||||
Thursday 24th of July 2025 | ||||||||
Friday 25th of July 2025 | ||||||||
Saturday 26th of July 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 27th of July 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 28th of July 2025 | ||||||||
Tuesday 29th of July 2025 | ||||||||
Wednesday 30th of July 2025 | ||||||||
Thursday 31st of July 2025 | ||||||||
day | SA | WA | NT | QLD | NSW | VIC | TAS | ACT |
Friday 1st of August 2025 | ||||||||
Saturday 2nd of August 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 3rd of August 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 4th of August 2025 | ||||||||
Tuesday 5th of August 2025 | ||||||||
Wednesday 6th of August 2025 | ||||||||
Thursday 7th of August 2025 | ||||||||
Friday 8th of August 2025 | ||||||||
Saturday 9th of August 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 10th of August 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 11th of August 2025 | ||||||||
Tuesday 12th of August 2025 | ||||||||
Wednesday 13th of August 2025 | Royal Queensland Show | |||||||
Thursday 14th of August 2025 | ||||||||
Friday 15th of August 2025 | ||||||||
Saturday 16th of August 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 17th of August 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 18th of August 2025 | ||||||||
Tuesday 19th of August 2025 | ||||||||
Wednesday 20th of August 2025 | ||||||||
Thursday 21st of August 2025 | ||||||||
Friday 22nd of August 2025 | ||||||||
Saturday 23rd of August 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 24th of August 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 25th of August 2025 | ||||||||
Tuesday 26th of August 2025 | ||||||||
Wednesday 27th of August 2025 | ||||||||
Thursday 28th of August 2025 | ||||||||
Friday 29th of August 2025 | ||||||||
Saturday 30th of August 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 31st of August 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
day | SA | WA | NT | QLD | NSW | VIC | TAS | ACT |
Monday 1st of September 2025 | ||||||||
Tuesday 2nd of September 2025 | ||||||||
Wednesday 3rd of September 2025 | ||||||||
Thursday 4th of September 2025 | ||||||||
Friday 5th of September 2025 | ||||||||
Saturday 6th of September 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 7th of September 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 8th of September 2025 | ||||||||
Tuesday 9th of September 2025 | ||||||||
Wednesday 10th of September 2025 | ||||||||
Thursday 11th of September 2025 | ||||||||
Friday 12th of September 2025 | ||||||||
Saturday 13th of September 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 14th of September 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 15th of September 2025 | ||||||||
Tuesday 16th of September 2025 | ||||||||
Wednesday 17th of September 2025 | ||||||||
Thursday 18th of September 2025 | ||||||||
Friday 19th of September 2025 | ||||||||
Saturday 20th of September 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 21st of September 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 22nd of September 2025 | ||||||||
Tuesday 23rd of September 2025 | ||||||||
Wednesday 24th of September 2025 | ||||||||
Thursday 25th of September 2025 | ||||||||
Friday 26th of September 2025 | ||||||||
Saturday 27th of September 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 28th of September 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 29th of September 2025 | King's Birthday | |||||||
Tuesday 30th of September 2025 | ||||||||
day | SA | WA | NT | QLD | NSW | VIC | TAS | ACT |
Wednesday 1st of October 2025 | ||||||||
Thursday 2nd of October 2025 | ||||||||
Friday 3rd of October 2025 | ||||||||
Saturday 4th of October 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
Sunday 5th of October 2025 | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY | SUNDAY |
Monday 6th of October 2025 | Labour Day | King's Birthday | Labour Day | Labour Day | ||||
Tuesday 7th of October 2025 | ||||||||
Wednesday 8th of October 2025 | ||||||||
Thursday 9th of October 2025 | ||||||||
Friday 10th of October 2025 | ||||||||
Saturday 11th of October 2025 | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY | SATURDAY |
